Variable vacuum capacitors

Variable Vacuum Capactiors

Greenstone USA # Jennings # Comet # Capacitance Voltage KV Voltage KV Current Length Diameter
Pf Peak testing Peak Working Max. RMS A mm/inch mm/inch
CADC-30-15D2960 CADC-30-15D2960
CVDD-50-15S CVDD-50-15S
CV2C-50E CV2C-50E
VC3C-75E CV3C-75E 10-75pF 60/55/50 32, 79 196 116
CVDD-100-7.5S CVDD-100-7.5S CV1C-100J 10-100 7.5 4.5 55 168.15/62 6.62/2.44
CVDD-100-10S CVDD-100-10S CV1C-100J 10-100 10.0 6 60 168.15/62 6.62/2.44
CVDD-100-15S CVDD-100-15S CV1C-100J 10-100 15.0 9 65 168.15/62 6.62/2.44
CKTB100/15/60 8-100 21.0 15 60 219/8.62 79/3.11
C/GCS-100-7.5S C/GCS-100-7.5S
CVFP-250-30S CVFP-250-30S CV2C-250E 15-250 30.0 18 140 243.84/9.60 142.8/5.62
CVFP-250-35S CVFP-250-35S CV2C-250E 15-250 35.0 21 150 243.84/9.60 142.8/5.62
CVFP-250-40S CVFP-250-40S CV2C-250E 15-250 40.0 24 160 243.84/9.60 142.8/5.62
CVHP-250-45S CVHP-250-45S CV3C-250E,F 10-250 45.0 27 180 302.3/11.9 183/7.2
CVHP-250-50S CVHP-250-50S CV3C-250E,F 10-250 50.0 30 200 302.3/11.9 183/7.2
CVHP-250-55S CVHP-250-55S CV3C-250E,F 10-250 55.0 33 220 302.3/11.9 183/7.2
CVDD-300-7.5S CVDD-300-7.5S CV1C-300EW 10-300 7.5 4.5 75 191.3/7.53 87.4/3.44
CVDD-300-10S CVDD-300-10S CV1C-300EW 10-300 10.0 6 80 191.3/7.53 87.4/3.44
CVDD-300-15S CVDD-300-15S CV1C-300EW 10-300 15.0 9 85 191.3/7.53 87.4/3.44
CVDD-400-7.5S CVDD-400-7.5S CV1C-400EW 20-400 7.5 4.5 70 191.3/7.53 87.4/3.44
CVDD-400-10S CVDD-400-10S CV1C-400EW 20-400 10.0 6 75 191.3/7.53 87.4/3.44
CVDD-400-15S CVDD-400-15S CV1C-400EW 20-400 15.0 9 80 191.3/7.53 87.4/3.44
CKTB400/15/60 8-400 21.0 15 60 219/8.62 79/3.11
CVFP-450-30S CVFP-450-30S CV2C-450E 25-450 30.0 18 150 243.84/9.60 142.8/5.62
CVFP-450-35S CVFP-450-35S CV2C-450E 25-450 35.0 21 160 243.84/9.60 142.8/5.62
CVFP-450-40S CVFP-450-40S CV2C-450E 25-450 40.0 24 170 243.84/9.60 142.8/5.62
CVHP-450-45S CVHP-450-45S CV3C-450E 25-450 45.0 27 200 302.3/11.9 183/7.2
CVHP-450-50S CVHP-450-50S CV3C-450E 25-450 50.0 30 210 302.3/11.9 183/7.2
CVHP-450-55S CVHP-450-55S CV3C-450E 25-450 55.0 33 240 302.3/11.9 183/7.2
CSVF-500-0007 CSVF-500-0007 CV1C-500K 12-500 7.5 4.5 80 200.15/7.88 88.9/3.5
CSVF-500-0010 CSVF-500-0010 CV1C-500K 12-500 10.0 6 90 200.15/7.88 88.9/3.5
CSVF-500-0015 CSVF-500-0015 CV1C-500K 12-500 15.0 9 100 200.15/7.88 88.9/3.5
M/CSVF-500-15D3177 M/CSVF-500-15D3177
CVEP-500-20S CVEP-500-20S
PV4-500-15S PV4-500-15S
CVDD-500-7.5S CVDD-500-7.5S CV1C-500EW 20-500 7.5 4.5 80 191.3/7.53 87.4/3.44
CVDD-500-10S CVDD-500-10S CV1C-500EW 20-500 10.0 6 90 191.3/7.53 87.4/3.44
CVDD-500-15S CVDD-500-15S CV1C-500EW 20-500 15.0 9 95 191.3/7.53 87.4/3.44
CVHP-650-45S CVHP-650-45S CV3C-650E 30-650 45.0 27 220 302.3/11.9 183/7.2
CVHP-650-50S CVHP-650-50S CV3C-650E 30-650 50.0 30 230 302.3/11.9 183/7.2
CVHP-650-55S CVHP-650-55S CV3C-650E 30-650 55.0 35 240 302.3/11.9 183/7.2
CAV3-650-0055 CAV3-650-0055
CVDD-750-7.5S CVDD-750-7.5S CV1C-750EW 25-750 7.5 4.5 130 203.2/8.0 115.82/4.56
CVDD-750-10S CVDD-750-10S CV1C-750EW 25-750 10.0 6 140 203.2/8.0 115.82/4.56
CVDD-750-15S CVDD-750-15S CV1C-750EW 25-750 15.0 9 150 203.2/8.0 115.82/4.56
CKTB1000/3.5/60 10-1000 5.0 3.5 60 219/8.62 79/3.11
VC03C-1000G/3 CV03C-1000G/3 10-1000 1.7 69 197 82.5
CAV3-1000-0040 CAV3-1000-0040
CAV3-1000-0045 CAV3-1000-0045
CAV3-1000-0050 CAV3-1000-0050
CVDD-1000-7.5S CVDD-1000-7.5S CV1C-1000E 25-1000 7.5 4.5 130 203.2/8.0 115.82/4.56
CVDD-1000-10S CVDD-1000-10S CV1C-1000E 25-1000 10.0 6 140 203.2/8.0 115.82/4.56
CVDD-1000-15S CVDD-1000-15S CV1C-1000E 25-1000 15.0 9 150 203.2/8.0 115.82/4.56
CVCJ-1000-3S CVCJ-1000-3S
CVCJ-1000-5S CVCJ-1000-5S
M/CVCJ-1000-05D317 M/CVCJ-1000-05D3178
CVFP-1000-30S CVFP-1000-30S
CVFP-1000-35S CVFP-1000-35S
CVFP-1000-40S CVFP-1000-40S
CVHP-1000-40S CVHP-1000-40S
CVHP-1000-45S CVHP-1000-45S
CVHP-1000-50S CVHP-1000-50S
CVDP-1500-7.5S CVDP-1500-7.5S CV1C-1500EW 35-1500 7.5 4.5 160 249/9.8 142.7/5.6
CVDP-1500-10S CVDP-1500-10S CV1C-1500EW 35-1500 10.0 6 165 249/9.8 142.7/5.6
CVDP-1500-15S CVDP-1500-15S CV1C-1500EW 35-1500 15.0 9 180 249/9.8 142.7/5.6
CVFP-1500-30S CVFP-1500-30S CV2C-1500E, F 100-1500 30.0 18 215 292.2/11.7 183/7.2
CVFP-1500-35S CVFP-1500-35S CV2C-1500E, F 100-1500 35.0 21 220 292.2/11.7 183/7.2
CVFP-1500-40S CVFP-1500-40S CV2C-1500E, F 100-1500 40.0 24 220 292.2/11.7 183/7.2
CVFP-1500-40D2975 CVFP-1500-40D2975 CV2C-1500F 40.0 24 220 292.2/11.7 183/7.2
CVCD-2000-5S CVCD-2000-5S
CVEP-2000-10S CVEP-2000-10S CV1C-2000G 100-2000 10.0 6 190 260/10.24 183/7.2
CVEP-2000-15S CVEP-2000-15S CV1C-2000G 100-2000 15.0 10 200 260/10.24 183/7.2
CVFP-2000-35S CVFP-2000-35S
CVDP-2300-7.5S CVDP-2300-7.5S CV1C-2300 50-2300 7.5 4.5 160 249/9.8 142.7/5.6
CVDP-2300-10S CVDP-2300-10S CV1C-2300 50-2300 10.0 6 200 249/9.8 142.7/5.6
CVDP-2300-15S CVDP-2300-15S CV1C-2300 50-2300 15.0 9 200 249/9.8 142.7/5.6